<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StreetStrider.com</title>
	<atom:link href="http://www.streetstrider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetstrider.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 01:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exclusive Ace study examines fitness benefits of new elliptical cross-trainer on wheels</title>
		<link>/exclusive-ace-study-examines-fitness-benefits/</link>
		<comments>/exclusive-ace-study-examines-fitness-benefits/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Exclusive Ace]]></category>

		<guid isPermaLink="false">http://streetstrider.com/?p=1701</guid>
		<description><![CDATA[&#160; Exclusive Ace study examines fitness benefits of new elliptical cross-trainer on wheels Jordan Berker, M.S., John P. Porcari, Ph.D., Carl Foster, Ph.D., and Scott Doberstein, M.S., with Mark Anders The first elliptical cross-training machines [...]]]></description>
			<content:encoded><![CDATA[<table width="930" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="648"><img src="/wp-content/uploads/2011/media/news/ace-news.jpg" alt="" width="648" height="137" /></td>
<td align="center" width="324">
<table width="175" border="0" cellspacing="0" cellpadding="4">
<tbody>
<tr>
<td align="center" width="59"><img src="/wp-content/uploads/2011/media/news/tweet.png" alt="" width="59" height="25" /></td>
<td align="center" width="49"><img src="/wp-content/uploads/2011/media/news/like.png" alt="" width="49" height="20" /></td>
<td align="center" width="19"><img src="/wp-content/uploads/2011/media/news/email.png" alt="" width="19" height="14" /></td>
<td align="center" width="16"><img src="/wp-content/uploads/2011/media/news/print.png" alt="" width="16" height="15" /></td>
</tr>
<tr>
<td colspan="4" align="center"><a href="http://www.acefitness.org/certifiednews/images/article/pdfs/ACEStreetStriderStudy.pdf"></a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div class="head-news">Exclusive Ace study examines fitness benefits of new elliptical cross-trainer on wheels</div>
<div class="auther-news">Jordan Berker, M.S., John P. Porcari, Ph.D., Carl Foster, Ph.D., and Scott Doberstein, M.S., with Mark Anders</div>
<p>The first elliptical cross-training machines began popping up in the 1990s and quickly ranked among the most popular equipment in gyms and fitness centers across the nation. In fact, according to the Sport­ing Goods Manufacturers As­sociation, the use of elliptical trainers grew by 220 percent from 2000 to 2007. People gravitated toward the elliptical machines because they provided a vigorous workout that was less stressful on the joints than other machines, thanks to its smooth, low-impact elliptical motion.</p>
<p>But while there is no denying the fitness benefits of elliptical machines, not everyone enjoys spending time exercising indoors. &#8220;These [ellipticals] were the most popular pieces of equipment in the gym, and they gave the best overall exercise, very much like cross-country skiing,&#8221; says Dr. David Kraus, inventor of the StreetStrider  &#8220;But I didn&#8217;t want to be stuck in the gym.&#8221;</p>
<p>For 20 years, Kraus, a former associate professor of biology at the University of Alabama, Birmingham, enjoyed commuting to work by bicycle, 20 miles each way. It was during those long rides that he came up with the idea of combining the benefits of biking and elliptical exercise into one device—and, in 2005, the StreetStrider was born.</p>
<p>Basically an elliptical cross-trainer on three wheels designed to be ridden outdoors, the StreetStrider uses the movements of both the legs and the arms to meld the motion of jogging, cycling and cross-country skiing into one. The elliptical motion of the feet drives the chain, while the arms push on the Strider poles, adding extra torque to the rear wheel. Steering is accomplished by leaning the body into the direction you want to go.</p>
<p>In 2009, Kraus&#8217; StreetStrider received big exposure when it was used on NBC&#8217;s reality TV weight-loss show The Biggest Loser. Physician and TV host Dr. Oz has also hyped it. Today, StreetStrider offers five models ranging from a $900 single-speed version to an $1,800 eight-speed model; also available is a $500 StreetStrider aimed at kids ages five and up. Their advertisements hail &#8220;StreetStriding is the exercise of the future&#8221; and claim calorie burns of up to 1,000 calories per hour.</p>
<p>With all this publicity and excitement surrounding StreetStriding, the American Council on Exercise, the nation&#8217;s Workout Watchdog, decided to take a closer look at the new elliptical machine and gauge its true exercise effectiveness.</p>
<p class="title-heading">The Study</p>
<p>To test how the StreetStrider compares to an indoor, stationary elliptical cross-trainer, ACE enlisted a team of exercise scientists from the University of Wisconsin, La Crosse, Exercise and Health Program. Led by John Porcari, Ph.D., and Jordan Becker, M.S., the team recruited 15 healthy adults (seven males and eight females) from the local La Crosse community. The test subjects spanned a wide age range, from 19 to 53, but all had previous experience exercising on stationary elliptical exercise machines.</p>
<p>For one week prior to the study, each of the subjects was allowed three 15- to 20-minute practice sessions to get used to riding the StreetStrider. Next, to establish a fitness baseline, all subjects performed a maximal exercise test using a Precor® EFX 576i elliptical cross-trainer, much like those found in commercial gyms and fitness centers. During that test, researchers continuously measured the subjects&#8217; heart rate (HR) and oxygen consumption (VO2), and then followed up by surveying each subject for his or her rating of perceived exertion (RPE).</p>
<p>Next, the subjects participated in two more 30-minute exercise tests (performed in random order). One test required each participant to ride the eight-speed StreetStrider Summit 8r at his or her own pace around a 200-meter indoor track at the University of Wisconsin. Although the StreetStrider is designed as an outdoor fitness device, inclement winter weather required researchers to conduct the test indoors. The second test consisted of a 30-minute workout on the Precor stationary elliptical cross-trainer, again with each subject exercising at his or her own pace. Throughout, researchers kept tabs on each subject&#8217;s HR, VO2 and caloric expenditure, and followed up with a Physical Activity Enjoyment Scale (PACES) questionnaire to determine how much they enjoyed each exercise.</p>
<p class="title-heading">The Results</p>
<p>After all of the tests were completed and the numbers were crunched, Porcari and his team reported that the StreetStrider burned more calories and elicited a significantly greater HR, % of heart-rate maximum (HRmax), VO2, and percentage of VO2max than the conventional stationary elliptical exercise machine.</p>
<p>In particular, this study found that exercise using the StreetStrider burned an average of 423 calories for 30 minutes (that&#8217;s 14.1 kcals per minute) in men, while women burned an average of 276 calories (9.2 kcal/min). Average that all out and you&#8217;re looking at the StreetStrider burning approximately 12.7 percent more calories per minute than traditional elliptical machines (Table 1).</p>
<p><img src="/wp-content/uploads/2011/media/news/ace.jpg" alt="" width="561" height="667" /></p>
<p>The data also showed that riding the StreetStrider elicited an average of 85% HRmax and 71% VO2max during the 30-minute exercise test. That works out to a rough average of 13 percent higher values from the StreetStrider than the elliptical machine.</p>
<p>&#8220;Basically, with the StreetStrider you burn more calories and get your heart rate up higher than with the typical elliptical machine,&#8221; explains Jordan Becker, M.S.</p>
<p>When it comes to RPE, the female subjects rated their exertion on the StreetStrider significantly higher than on the conventional elliptical machine; the male subjects, however, rated both activities similarly.</p>
<p>Finally, analysis of the post-activity enjoyment questionnaire indicated that the StreetStrider was enjoyed slightly more than the elliptical cross-trainer, but the difference was not statistically significant.</p>
<p class="title-heading">The Bottom Line</p>
<p>&#8220;The StreetStrider is a tremendous workout,&#8221; says Porcari.</p>
<p>  Why the large boost in calorie burns, heart rate and VO2 while working out on the StreetStrider versus a conventional elliptical? Experts think it&#8217;s because of the active role the arms and upper body play in propelling the StreetStrider.</p>
<p>  &#8220;On the regular elliptical you can offload some of your body weight onto the handrail supports,&#8221; explains ACE&#8217;s Chief Science Officer Cedric Bryant, Ph.D. &#8220;But with the StreetStrider you have to really actively engage your upper body, as well as maintain your body balance while you&#8217;re doing it.&#8221;</p>
<p>  Though the results favored the StreetStrider, Porcari suggests that his researchers might have seen even better results from the new machine had they been able to test it outdoors. &#8220;Because of the weather, we had to do the study indoors on a 200-meter track,&#8221; he explains. &#8220;My gut feeling is that we would have seen bigger differences physiologically and psychologically. Subjects could have gone faster and there would&#8217;ve been variation in terrain. They could just go—and it would feel more like play.&#8221;</p>
<p>  Play. That&#8217;s the key word here. Naturally, exercise enjoyment is critical to exercise adherence. So the more you enjoy a workout, the more you&#8217;ll do it, and the better body benefits you&#8217;ll see. While the results of the post-activity questionnaire in this study showed that the subjects didn&#8217;t enjoy the StreetStrider significantly more than the Precor elliptical trainer, the fact that the subjects were confined to riding it on an indoor track may have unfairly limited their enjoyment of the machine.</p>
<p>  &#8220;I had the opportunity to ride the StreetStrider outside, and I loved it outside,&#8221; says Becker. &#8220;This is such a good workout and I wasn&#8217;t bored. I was working harder, but felt like I could go longer. Personally, I enjoyed it more than working out in a gym.&#8221;</p>
<p>  Fun or not, Bryant says he was a bit concerned that some individuals might have difficulty getting used to the motion required to ride the StreetStrider. However, researchers reported that people picked it up very quickly. It only took a session or two and they improved with each session.</p>
<p>  Porcari did note some concerns that the StreetStrider could feel cramped to some larger exercisers. &#8220;Ergonomically it seems a little small,&#8221; he says. &#8220;The handles almost come in too close to your body, like it&#8217;s built for a smaller person. But that&#8217;s one of the only criticisms.&#8221;</p>
<p>  Bottom line: The StreetStrider is one heck of a workout and a great alternative to traditional indoor cardio exercise machines. Does that mean the notoriously tough Workout Watchdog is giving the StreetStrider its endorsement?</p>
<p>  &#8220;The results are the results,&#8221; Bryant says with a smile. &#8220;This is one exercise product that actually lives up to its billing.&#8221;</p>
<p><a href="http://www.acefitness.org/certifiednews/images/article/pdfs/ACEStreetStriderStudy.pdf"><img src="/wp-content/uploads/2011/media/news/downloadpdf.png" alt="" width="151" height="47" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>/exclusive-ace-study-examines-fitness-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“I love it!  It combines the benefits of jogging, skiing, and cycling.” &#8211; Dr. Oz</title>
		<link>http://www.doctoroz.com/videos/dr-ozs-healthy-gadget-guide-pt-2</link>
		<comments>http://www.doctoroz.com/videos/dr-ozs-healthy-gadget-guide-pt-2#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[JET]]></category>

		<guid isPermaLink="false">http://streetstrider.com/?p=1715</guid>
		<description><![CDATA[Dr. Oz loves the StreetStrider!  To announce the release of the Eclipse and kids model the JET, StreetStrider went on the Dr. Oz show and gave everyone in the audience a StreetStrider.   When Dr. Oz [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Oz loves the StreetStrider!  To announce the release of the Eclipse and kids model the JET, StreetStrider went on the Dr. Oz show and gave everyone in the audience a StreetStrider.   When Dr. Oz announced the surprise to the audience, they went crazy! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctoroz.com/videos/dr-ozs-healthy-gadget-guide-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top of the Class. Oxygen readers voted the StreetStrider the best overall cardio machine for 2011 Oxygen Women’s Fitness Magazine &#124;  April, 2011</title>
		<link>/top-of-the-class-oxygen-readers-voted-the-streetstrider-the-best-overall-cardio-machine-for-2011-oxygen-women-s-fitness-magazine</link>
		<comments>/top-of-the-class-oxygen-readers-voted-the-streetstrider-the-best-overall-cardio-machine-for-2011-oxygen-women-s-fitness-magazine#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://streetstrider.com/?p=1763</guid>
		<description><![CDATA[&#160; Top of the Class. Oxygen readers voted the StreetStrider the best overall cardio machine for 2011 Oxygen Women&#8217;s Fitness Magazine &#124; April, 2011 Top of the Class. Oxygen picks for people, places and ideas [...]]]></description>
			<content:encoded><![CDATA[<table width="930" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="648"><img src="/wp-content/uploads/2011/media/news/News_Oxygen_head.jpg" alt="" width="591" height="153" /></td>
<td align="center" width="324">
<table width="175" border="0" cellspacing="0" cellpadding="4">
<tbody>
<tr>
<td align="center" width="59"><img src="/wp-content/uploads/2011/media/news/tweet.png" alt="" width="59" height="25" /></td>
<td align="center" width="49"><img src="/wp-content/uploads/2011/media/news/like.png" alt="" width="49" height="20" /></td>
<td align="center" width="19"><img src="/wp-content/uploads/2011/media/news/email.png" alt="" width="19" height="14" /></td>
<td align="center" width="16"><img src="/wp-content/uploads/2011/media/news/print.png" alt="" width="16" height="15" /></td>
</tr>
<tr>
<td colspan="4" align="center"><a href="http://www.acefitness.org/certifiednews/images/article/pdfs/ACEStreetStriderStudy.pdf"></a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div class="head-news">Top of the Class. Oxygen readers voted the StreetStrider the best overall cardio machine for 2011</div>
<div class="auther-news">Oxygen Women&#8217;s Fitness Magazine |  April, 2011</div>
<p>Top of the Class. Oxygen picks for people, places and ideas keeping you strong, healthly, and happy. <span class="redtextnew"> Oxygen readers voted the elliptical trainer the best overall cardio machine</span>, and it&#8217;s easy to see why: It&#8217;s a low-impact aerobic workout with upper- and lower-body elements and a low learning curve.  But while its easy-gliding motion is a calorie burner&#8217;s best friend, it can be monotonous.  That&#8217;s where the StreetStrider ETX comes in – it&#8217;s an elliptical trainer you can take outdoors.  This scooter-like ride boasts alternating upper body levers, smooth striding platforms and scorches impressive calories – up to 1,000 per hour. <br />
  <br />
Bonus: <span class="redtextnew">It&#8217;s a new, fun way to travel green to work. </span></p>
]]></content:encoded>
			<wfw:commentRss>/top-of-the-class-oxygen-readers-voted-the-streetstrider-the-best-overall-cardio-machine-for-2011-oxygen-women-s-fitness-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Beyond the Basic Bike November 30, 2009  &#124;  By Roy M. Wallack  &#124;  Los Angeles Times</title>
		<link>/going-beyond-the-basic-bike</link>
		<comments>/going-beyond-the-basic-bike#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://streetstrider.com/?p=1758</guid>
		<description><![CDATA[Ever since two Ohio bike shop owners named Wright changed the world, tinkerers have been using the bicycle as a launching pad for new ideas. Now, in an effort to get America outdoors and exercising [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since two Ohio bike shop owners named Wright changed the world, tinkerers have been using the bicycle as a launching pad for new ideas. Now, in an effort to get America outdoors and exercising more, modern-day inventors are tapping the unique efficiency and comfort of the bicycle once again &#8212; mating the bike with popular indoor exercise equipment. Below, meet a new elliptical, a rower, an all-body ergometer and even a treadmill &#8212; on wheels.</p>
]]></content:encoded>
			<wfw:commentRss>/going-beyond-the-basic-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The StreetStrider Burns More Calories Than A Conventional Bicycle February 2011</title>
		<link>/the-streetstrider-burns-more-calories-than-a-conventional-bicycle</link>
		<comments>/the-streetstrider-burns-more-calories-than-a-conventional-bicycle#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://streetstrider.com/?p=1754</guid>
		<description><![CDATA[Conventional aerobic exercises that provide high caloric burn rates, such as bicycling and jogging, are useful for weight loss and for maintaining health and fitness.  However, these exercises are associated with anatomical stresses such as [...]]]></description>
			<content:encoded><![CDATA[<p>Conventional aerobic exercises that provide high caloric burn rates, such as bicycling and jogging, are useful for weight loss and for maintaining health and fitness.  However, these exercises are associated with anatomical stresses such as uncomfortable posture or joint impact, and such stresses can prevent people from doing the exercise.  The StreetStrider, a new device that puts the elliptical cross trainer on wheels, offers all the exercise benefits of the elliptical cross trainer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>/the-streetstrider-burns-more-calories-than-a-conventional-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Like the Wind. Bella Magazine &#124;  March/April 2011</title>
		<link>/ride-like-the-wind-bella-magazine</link>
		<comments>/ride-like-the-wind-bella-magazine#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://streetstrider.com/?p=1750</guid>
		<description><![CDATA[Well Being: Ride Like the Wind.  If you’re set on riding a bike this spring, consider swapping your 10-speed for a StreetStrider, a three-wheel elliptical cross-trainer that offers the combined benefits of jogging, skiing, and [...]]]></description>
			<content:encoded><![CDATA[<p>Well Being: Ride Like the Wind.  If you’re set on riding a bike this spring, consider swapping your 10-speed for a StreetStrider, a three-wheel elliptical cross-trainer that offers the combined benefits of jogging, skiing, and cycling.  The total body workout boasts fat-burn of up to 1,000 calories an hour and is surprisingly easy on your joints, due to StreetStrider’s adjustable resistance.  In March, StreetStrider Eclipse will hit the streets featuring a chainless hub – the first of its kind in a human&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>/ride-like-the-wind-bella-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Brooks takes Strides toward health Los Angeles TImes  &#124;  April 2011</title>
		<link>/larry-brooks-takes-strides-toward-health-los-angeles-times</link>
		<comments>/larry-brooks-takes-strides-toward-health-los-angeles-times#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Larry Brooks]]></category>

		<guid isPermaLink="false">http://streetstrider.com/?p=1746</guid>
		<description><![CDATA[Larry Brooks had been a football player through high school and college and was athletic well into adulthood — in fact, he was a power lifter into his mid-40s. But by the time he hit [...]]]></description>
			<content:encoded><![CDATA[<p>Larry Brooks had been a football player through high school and college and was athletic well into adulthood — in fact, he was a power lifter into his mid-40s. But by the time he hit his mid-50s, a busy decade of all work, no exercise and drinking as many as 35 cups of coffee each day took its toll. In December 2009, after a bout of pneumonia, the geologist from Keller, Texas, found himself with a 54-inch waist, 40.3% body fat, total cholesterol of 325 and a $300 monthly bill&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>/larry-brooks-takes-strides-toward-health-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorenzo Neal and Dr. Dave Kraus introduce the StreetStrider to Comcast Sports March 2011</title>
		<link>/lorenzo-neal-and-dr-dave-kraus-introduce-the-streetstrider-to-comcast-sports</link>
		<comments>/lorenzo-neal-and-dr-dave-kraus-introduce-the-streetstrider-to-comcast-sports#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Dave Kraus]]></category>
		<category><![CDATA[Lorenzo Neal]]></category>

		<guid isPermaLink="false">http://streetstrider.com/?p=1742</guid>
		<description><![CDATA[Lorenzo Neal and Dr. Dave Kraus introduce Paul Gutierrez and Greg Papa of Comcast SportsNet Bay Area Chronicle Live to the StreetStrider, the elliptical cross trainer on wheels.  Lorenzo shows how the StreetStrider provides you [...]]]></description>
			<content:encoded><![CDATA[<p>Lorenzo Neal and Dr. Dave Kraus introduce Paul Gutierrez and Greg Papa of Comcast SportsNet Bay Area Chronicle Live to the StreetStrider, the elliptical cross trainer on wheels.  Lorenzo shows how the StreetStrider provides you with a full body workout, and has fun carving around the Embarcadero. Dr. Dave describes the physiological benefits of StreetStriding, and shows off the StreetStrider JET, the new kids model&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>/lorenzo-neal-and-dr-dave-kraus-introduce-the-streetstrider-to-comcast-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoveToKnow.com Exercise Q&amp;A with Inventor/President of StreetStrider Dr. Dave Kraus May 2011  &#124;  Adrienne Warber</title>
		<link>/lovetoknow-com-exercise-qa-with-inventorpresident-of-streetstrider-dr-dave-kraus</link>
		<comments>/lovetoknow-com-exercise-qa-with-inventorpresident-of-streetstrider-dr-dave-kraus#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Dave Kraus]]></category>

		<guid isPermaLink="false">http://streetstrider.com/?p=1738</guid>
		<description><![CDATA[LoveToKnow welcomes Dr. Dave Kraus, the inventor of the the StreetStrider elliptical cross trainer to discuss the unique exercise machine. The StreetStrider is a mobile elliptical device that can also provide green transportation. Learn about [...]]]></description>
			<content:encoded><![CDATA[<p>LoveToKnow welcomes Dr. Dave Kraus, the inventor of the the StreetStrider elliptical cross trainer to discuss the unique exercise machine. The StreetStrider is a mobile elliptical device that can also provide green transportation. Learn about how Dr. Kraus developed the StreetStrider and the fitness benefits of the exercise device&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>/lovetoknow-com-exercise-qa-with-inventorpresident-of-streetstrider-dr-dave-kraus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StreetStrider Receives Excellence Award for Innovation at 2010 TaiSPO May 2010</title>
		<link>/streetstrider-receives-excellence-award-for-innovation-at-2010-taispo</link>
		<comments>/streetstrider-receives-excellence-award-for-innovation-at-2010-taispo#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[David Kraus]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://streetstrider.com/?p=1732</guid>
		<description><![CDATA[More than 100 applicants were judged and only 8 walked away with an award. StreetStrider President and inventor David Kraus, PhD, and CEO Garrett Watkins were in Taiwan to receive the award. &#8220;Receiving this award [...]]]></description>
			<content:encoded><![CDATA[<p>More than 100 applicants were judged and only 8 walked away with an award. StreetStrider President and inventor David Kraus, PhD, and CEO Garrett Watkins were in Taiwan to receive the award. &#8220;Receiving this award was quite an honor. We greatly appreciate all the help from our Taiwanese manufacturer, as it has truly been a team effort,&#8221; inventor Kraus said. &#8220;We hope that as more people learn about the StreetStrider and its many health benefits, they will recognize its quality and&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>/streetstrider-receives-excellence-award-for-innovation-at-2010-taispo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

